Standard Die Numbers
Capacity | Die Number | Size | Spine Width | PDF File |
1/2" | 107 | 11 5/8 X 20 1/2 | 15/16" | Click for PDF 107 |
3/4" | 151 | 11 5/8 X 20 1/2 | 1 1/16" | Click on PDF 151 |
1" | 110 | 11 5/8 x 21 1/2 | 1 7/16" | Click for PDF 110 |
1 1/4" | 134 | 11 5/8 X 22 1/4 | 1 11/16" | Click for PDF 134 |
1 1/2" | 137 | 11 5/8 X 23 | 2" | Click for PDF 137 |
2" | 165 | 11 5/8 X 24 5/8 | 2 5/8" | Click for PDF 165 |
2 1/2" | 126 | 11 5/8 x 26 3/8 | 3 1/8" | Click for PDF 126 |
3" | 170 | 11 5/8 X 27 1/4 | 3 1/2" | Click for PDF 170 |
Capacity | Die Number | Size | Spine Width | PDF File |
1" | 2059 | 11 5/8 X 22 | 1 7/16" | Click for PDF 2059 |
1 1/2" | 432 | 11 5/8 X 23 1/4 | 1 7/8" | Click for PDF 432 |
2" | 540 | 11 5/8 x 25 5/8 | 2 5/8" | Click for PDF 540 |
2 1/2" | 589 | 11 5/8 X 26 5/8 | 3 1/8" | Click for PDF 589 |
3" | 2157 | 11 5/8 X 28 5/8 | 3 3/4" | Click for PDF 2157 |
4" | 9412 | 11 5/8 X 29 1/2 | 4 3/4" | Click for PDF 9412 |
Capacity | Die Number | Size | Spine Width | PDF File |
1" | 6845 | 11 5/8 X 21 3/4 | 1 5/8" | Click for PDF 6845 |
1 1/2" | 2468 | 11 5/8 X 23 1/4 | 2 1/8" | Click for PDF 2468 |
2" | 540 | 11 5/8 x 25 5/8 | 3" | Click for PDF 540 |
2 1/2" | 3743 | 11 5/8 X 26 1/2 | 3 3/4" | Click for PDF 3743 |
3" | 2262 | 11 5/8 X 28 | 3 7/8" | Click for PDF 2262 |
Capacity | Die Number | Size | Spine Width | PDF File |
1/2" | 241 | 9 1/8 X 14 1/2 | 5/16" | Click for PDF 241 |
3/4" | 249 | 9 1/8 X 14 1/2 | 1 1/16" | Click for PDF 249 |
1" | 2680 | 9 1/8 x 15 1/2 | 1 7/16" | Click for PDF 2680 |
1 1/2" | 210 | 9 1/8 X 17 | 2" | Click for PDF 210 |
2" | 208 | 9 1/8 X 18 5/8 | 2 5/8" | Click for PDF 208 |
Capacity | Die Number | Size | Spine Width | PDF File |
1" | 200 | 9 1/8 X 15 1/2 | 1 7/16" | Click for PDF 200 |
1 1/2" | 217 | 9 1/8 X 17 1/2 | 2" | Click for PDF 217 |
2" | 2533 | 9 1/8 x 19 1/8 | 2 5/8" | Click for PDF 2533 |
Tuck Tab Boxes
Die Number | "A" Width | "B" Capacity | "C" Height | "D" Flap | "E" Cut-out | PDF File |
10711 | 11 1/2" | 1 1/8" | 8 7/8" | 7 1/2" | 3" | Click for PDF 10711 |
9779 | 11 1/2" | 1 5/8" | 9 1/4" | 5" | 1 7/8" | Click for PDF 9779 |
6073 | 12 1/2" | 1 3/4" | 10" | 5" | None | Click for PDF 6073 |
4292 | 12 3/16" | 2 9/16" | 10" | 5" | 2 1/2" | Click for PDF 4292 |
9108 | 12" | 5" | 10 1/2" | 5" | 2" | Click for PDF 9108 |
Sonic Welded Boxes
Die Number | "A" Width | "B" Capacity | "C" Height | "D" Flap | "E" Cut-out | PDF File |
6242 | 12" | 1/2" | 9" | 4 5/8" | 2" | Click for PDF 6242 |
3942 | 12" | 1" | 9" | 3" | 2" | Click for PDF 3942 |
4936 | 11 3/4" | 1 1/2" | 9 1/4" | 3 9/16" | 2" | Click for PDF 4936 |
9569 | 12" | 1 3/4" | 9 7/8" | 4" | 2" | Click for PDF 9569 |
5504 | 12" | 2" | 10" | 7" | 0" | Click for PDF 5504 |
8385 | 12 1/4" | 2 1/2" | 9 3/4" | 4 1/4" | 2" | Click for PDF 8385 |
7055 | 11 3/4" | 2" | 10 1/4" | 4 1/8" | 2" | Click for PDF 7055 |
5631 | 12 3/4" | 3 1/2" | 12" | 4" | 2 1/2" | Click for PDF 5631 |
7681 | 13 1/4" | 4" | 11 1/2" | 2 7/8" | 1 3/4" | Click for PDF 7681 |
Tab Layout - Click for PDF